Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|
| Q27L0015 | 15.0 | 10 | 350 |
| Q27L0018 | 18.0 | 10 | 300 |
| Q27L0022 | 22.0 | 10 | 180 |
| Q27L0028 | 28.0 | 5 | 250 |
| Q27L0035 | 35.0 | 5 | 120 |
| Q27L0042 | 42.0 | 2 | 70 |
| Q27L0054 | 54.0 | 2 | 60 |
| Q27L0076 | 76.1 | 1 | 12 |
| Q27L0088 | 88.9 | 1 | 9 |
| Q27L00A0 | 108.0 | 1 | 5 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-Q27L.jpg | HQ Image | 51,88 KB |